- » Search
- » Most popular
- » Holiday destinations
- » Memories
- » Weather
- » Fly cheaper
- » Rent a car
- » FAQ
Informations
| Advert number | 158 | Children: |
|
| Sleeps | 2 | Pets: |
|
| Rooms: | 1-4 | Smokers: |
|
| Price per week from: | € 329 | Wheelchair users: |
|
- » Add to shortlist
- » Check availability
- » Transport Links
Transport Links
Home description
"Garden of Eden" offers amazing and unforgettable moments at the most exclusive apart-hotel, situated in a small Bulgarian resort Sveti Vlas, only 8 km from the famous holiday resort – Sunny Beach. An undoubted advantage of this complex is a private, sandy beach available only for the hotel Guests. The fee for a sunbed on the beach is 1,5 EUR. Surrounded by magnificent garden, the complex offers 5-star standard of luxury apartments, comfortably furnished and air-conditioned. The complex offers a free access to the Internet in the reception. Guests can also order The Internet access in the apartment, what is extra charged. You can find there an exclusive SPA centre, large pools for children and adults, restaurants, cafes, and bars where you can spend a nice evening with a glass of Bulgarian wine. If you dream about wonderful holidays, Garden of Eden will be the best choice!
Facilities
Standard Equipment
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
Additional Luxuries
|
|
||
|
|
||
|
|
Furniture
| 0-1 | 0-1 | ||
| - | - | ||
| 1 | 2-6 | ||
| - | 2-6 | ||
| 0-2 | 1-2 | ||
| - | - | ||
| 1 |
Outdoor
| 1 | 2-6 | ||
| - |
|
||
|
|
||
|
Area Description
St. Vlas is a beautiful seaside resort. It is situated in the picturesque, romantic place – from the one side surrounded by hills, from the other by sea. A small village developed into a modern holiday resort. New hotels, shops, bars and restaurants appear every year. Three beaches equal 1,5 km are located in vicinity. Moreover, you can find a luxury yachts port by the one of them.
Season price list originally quoted in EUR currency
| Period name | low | mid 1 | high | mid 2 |
| Begins | 1.05 | 1.06 | 1.07 | 1.09 |
| Ends | 31.05 | 30.06 | 31.08 | 30.09 |
| Rates per week | from 329 | from 327 | from 472 | from 385 |
| Weekend per night | from 47 | from 47 | from 67 | from 55 |
| Midweek per night | from 47 | from 47 | from 67 | from 55 |
| Minimum stay | 7 days/ dni | 7 days/ dni | 7 days/ dni |
Price list
How to get there
Gallery
Reservations
| Avaible | First day | ||
| Booked | Last day |
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| mo | tu | w | th | fr | sa | su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Contact details
You may contact us in Polish or English via email: info(at)summerapartments.eu.

